Ukudaya kwempahla yedenim kunye nokuhlamba
Iiparamitha zeTekhnoloji:
Igubu elenzelwe ngokukodwa umlinganiselo wotywala obuphantsi
Inkcazo kumatshini
1. Ngokukodwa ukuhlamba impahla yeshishini & ukudaya njengejean, iijezi kunye nemathiriyeli yesilika.
2. Igubu elenzelwe ngokukodwa umlinganiselo ophantsi wolwelo.
3. Ukufudumeza ngokuthe ngqo kunye nokungathanga ngqo kuyafumaneka.
4. Ukutshintshela ukhuseleko emnyango ukuze usebenze ngokukhuselekileyo.
5. Ulawulo oluphezulu lwe-inverter.
Ukhetho:
1. Inkqubo yesikrini sokuchukumisa i-PLC
2. Iphaneli yokulawula yedijithali
3. Isiziba samanzi esizenzekelayo esikhupha umphunga.
4. Inkqubo ye-pneumatic brake
Inkcazo:
Umzekelo | Umthamo (lbs/kg) | Amandla (kw) | Ubunzima (kg) | Ubungakanani begubu elingaphakathi (Dia.*L mm) | Ubungakanani bubonke (L*W*H mm) |
XGP-25 | 50/25 | 0.75 | 300 | 660*610 | 1260*1170*1200 |
XGP-40 | 80/40 | 1.1 | 400 | 710*850 | 1550*1220*1600 |
XGP-60 | 120/60 | 2.2 | 550 | 850*1100 | 1850*1450*1600 |
XGP-75 | 150/75 | 2.2 | 700 | 950*1100 | 1850*1700*1600 |
XGP-100 | 220/100 | 3 | 1000 | 950*1530 | 2250*1700*1700 |
XGP-180 | 360/180 | 4 | 1400 | 1066*1880 | 2900*1840*1800 |
XGP-210 | 450/210 | 5.5 | 1600 | 1066*2300 | 3350*1850*1800 |
XGP-260 | 550/260 | 7.5 | 1800 | 1220*2300 | 3350*1850*1950 |
XGP-275 | 600/275 | 7.5 | 1900 | 1280*2300 | 3350*2100*2150 |
XGP-360 | 800/360 | 11 | 2300 | 1400*2390 | 3500*2100*2400 |
Iinkcukacha zobugcisa:
1 | Umzekelo | XGP-260 |
2 | Umthamo | 550lbs/ (260kg) |
3 | Igubu langaphakathi | idaya.(1220*2300mm) |
4 | Igubu elingaphakathi lingqindilili | 4 mm / SUS 304 intsimbi engenasici |
5 | Igubu langaphakathi side plate | 5 mm / SUS 304 intsimbi engenasici |
6 | Igubu langaphandle lingqindilili | 2 mm / SUS 304 intsimbi engenasici |
7 | Icwecwe elisecaleni legubu langaphandle | 5 mm / SUS 304 intsimbi engenasici |
8 | Ishaft engundoqo | #304 Intsimbi engatyiwayo |
9 | Amandla emoto | 7.5 KW |
10 | Abafowunelwa: | CHNT Brand |
11 | Iibheringi: | Uphawu lweTR |
12 | V ibhanti | Three V Brand |
13 | Iglasi yokujonga amanzi | Iyunithi e-1 |
14 | Indawo yokungena amanzi | 3"x2 iyunithi |
15 | Indawo yokukhupha amanzi :) | 6"x2 iyunithi |
16 | Umatshini Dim | 3350*1850*1950mm |
17 | I-Voltage | 380 V 50 Hz 3 PH |
18 | Ubunzima | 1700kg |
19 | HS IKHOWUDI | 8450209000 |
20
| Yiza ne | a. Iphaneli yokulawula isikrini se-PLC (i-HANSHENG BRAND) b. Ulawulo lwe-Inverter (SLANVERT Brand/11KW) c. IValve yoLawulo lwe-Pneumatic Drin d. Ivalufa yoMphunga wePneumatic e. Imitha yokuHamba yokuNgena kwamanzi f. Indlela yokufudumeza ngokuthe ngqo kunye nokungathanga ngqo g. Uyilo oluKhethekileyo lweGubu loLuhlulo lwaManzi asezantsi oTywala h. Ipleyiti yentsimbi engatyiwa (Macala omabini) i. I-Pneumatic-Controlled Braking System |